Quick Links
Carey School of Law | School of Dentistry | School of Graduate Studies | School of Medicine | School of Nursing | School of Pharmacy | School of Social Work
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student’s enrollment (Day or Evening) and residency classification (Resident or Non-Resident). Tuition is a flat rate for 1st year students in the Day program (and 1st–2nd years for the Evening program).
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $37,830 | $55,844 |
| Mandatory University Fees | $6,827 | $6,827 |
| Mandatory Program Fees | $112 | $112 |
| Books, Course Materials, Supplies & Equipment | $3,725 | $3,725 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $2,716 | $3,511 |
| Total | $79,760 | $98,569 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**SOL Student Liability fee
| Budget Item | Resident 1L | Non-Resident 1L | Resident 2L | Non-Resident 2L |
|---|---|---|---|---|
| Tuition | $24,831 | $36,556 | $24,364 | $35,866 |
| Mandatory University Fees | $6,811 | $6,811 | $6,756 | $6,756 |
| Mandatory Program Fees | $112 | $112 | $0 | $0 |
| Books, Course Materials, Supplies & Equipment | $2,690 | $2,690 | $690 | $690 |
| Living Expenses | $26,550 | $26,550 | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 | $2,000 | $2,000 |
| Federal Direct Loan Fees | $2,096 | $2,613 | $1,980 | $2,487 |
| Total | $65,090 | $77,332 | $62,340 | $74,349 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee (if applicable), Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
COAs for continuing JD law students are determined using the student’s program (Day or Evening), residency classification (Resident or Non-Resident), and the average credits students enroll in during the 2L and 3L years for the day program and 3L and 4L years for the evening program.
Continuing JD student must be enrolled in a minimum of 12 credits (Day) or 9 credits (Evening) per semester to be eligible for the full aid offer. Students enrolled in fewer credits will have their COA and aid adjusted based on the per credit tuition rates.
| Budget Item | Resident 2L | Non-Resident 2L | Resident 3L | Non-Resident 3L |
|---|---|---|---|---|
| Tuition | $39,312 | $57,988 | $35,100 | $51,775 |
| Mandatory University Fees | $6,756 | $6,756 | $6,756 | $6,756 |
| Professional License/Certification | $0 | $0 | $475 | $475 |
| Books, Course Materials, Supplies & Equipment | $1,725 | $1,725 | $1,725 | $1,725 |
| Living Expenses | $26,550 | $26,550 | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 | $2,000 | $2,000 |
| Federal Direct Loan Fees | $2,685 | $3,509 | $2,520 | $3,256 |
| Total | $79,028 | $98,528 | $75,126 | $92,537 |
| Budget Item | Resident 3L | Non-Resident 3L | Resident 4L | Non-Resident 4L |
|---|---|---|---|---|
| Tuition | $30,888 | $45,562 | $25,272 | $37,278 |
| Mandatory University Fees | $6,756 | $6,756 | $6,756 | $6,756 |
| Professional License/Certification | $0 | $0 | $475 | $475 |
| Books, Course Materials, Supplies & Equipment | $690 | $690 | $690 | $690 |
| Living Expenses | $26,550 | $26,550 | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 | $2,000 | $2,000 |
| Federal Direct Loan Fees | $2,268 | $2,915 | $2,040 | $2,571 |
| Total | $69,152 | $84,473 | $63,783 | $76,320 |
Students in the JD programs with a valid FAFSA on file are awarded up to their full cost of attendance with federal loans and any merit scholarships.
| Award Type | Source | Amount |
|---|---|---|
| Federal Direct Loan Unsubsidized | Federal | $20,500 |
| Federal Direct Grad PLUS Loan | Federal | Cost of Attendance minus all other aid |
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA for continuing JD law students is determined using each student’s specific program (Day or Evening), residency classification (Resident or Non-Resident), and the average credits students enroll in during the 2L and 3L years for the day program and 3L and 4L years for the evening program.
Continuing JD student must be enrolled in a minimum of 12 credits (Day) or 9 credits (Evening) per semester to be eligible for the full aid offer. Students enrolled in fewer credits will have their COA and aid adjusted based on the per credit tuition rates.
| Budget Item | Resident 2L | Non-Resident 2L | Resident 3L | Non-Resident 3L |
|---|---|---|---|---|
| Tuition | $39,312 | $57,988 | $35,100 | $51,775 |
| Mandatory University Fees* | $6,756 | $6,756 | $6,756 | $6,756 |
| Professional License/Certification | $0 | $0 | $475 | $475 |
| Books, Course Materials, Supplies, & Equipment | $1,725 | $1,725 | $1,725 | $1,725 |
| Living Expenses | $26,550 | $26,550 | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 | $2,000 | $2,000 |
| Federal Direct Loan Fees | $2,685 | $3,509 | $2,520 | $3,256 |
| Total | $79,028 | $98,528 | $75,126 | $92,537 |
| Budget Item | Resident 3L | Non-Resident 3L | Resident 4L | Non-Resident 4L |
|---|---|---|---|---|
| Tuition | $30,888 | $45,562 | $25,272 | $37,278 |
| Mandatory University Fees* | $6,756 | $6,756 | $6,756 | $6,756 |
| Professional License/Certification | $0 | $0 | $475 | $475 |
| Books, Course Materials, Supplies, & Equipment | $690 | $690 | $690 | $690 |
| Living Expenses | $26,550 | $26,550 | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 | $2,000 | $2,000 |
| Federal Direct Loan Fees | $2,268 | $2,915 | $2,040 | $2,571 |
| Total | $69,152 | $84,473 | $63,783 | $76,320 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee (if applicable), Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
Students in this program who have a valid FAFSA on file are awarded up to their full cost of attendance with federal loans and any merit scholarships awarded by the Carey School of Law.
| Award Type | Source | Amount |
|---|---|---|
| Federal Direct Loan Unsubsidized | Federal | $20,500 |
| Federal Direct Grad PLUS Loan | Federal | Cost of Attendance minus all other aid |
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is based on the average number of credits students in the MSL program enroll in during the fall and spring semesters. Students who will also be enrolled in at least six (6) credits during the summer term will have their budget and awards adjusted based on the number of summer credits they are enrolled in.
| Budget Item | Resident & Non-Resident |
|---|---|
| Tuition | $14,685 |
| Mandatory University Fees* | $475 |
| Books, Course Materials, Supplies, & Equipment | $500 |
| Living Expenses | $26,550 |
| Transportation | $500 |
| Federal Direct Loan Fees | $1,200 |
| Total | $43,910 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, and Matriculation fee (if applicable).
Students in the MSL program who have a valid FAFSA on file are awarded up to their full cost of attendance with federal loans and any merit scholarships awarded by the Carey School of Law.
| Award Type | Source | Amount |
|---|---|---|
| Federal Direct Loan Unsubsidized | Federal | $20,500 |
| Federal Direct Grad PLUS Loan | Federal | Cost of Attendance minus all other aid |
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is based on residency and the flat-rate tuition charges for students enrolled in 12–14 credits per semester. Students enrolled part-time will have their COA adjusted based on the per credit tuition rate.
| Budget Item | Resident & Non-Resident |
|---|---|
| Tuition | $31,974 |
| Mandatory University Fees* | $6,827 |
| Books, Course Materials, Supplies, & Equipment | $1,725 |
| Living Expenses | $26,550 |
| Transportation | $2,000 |
| Federal Direct Loan Fees | $2,364 |
| Total | $71,440 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee (if applicable), Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
Students in the LLM program who have a valid FAFSA on file are awarded up to their full cost of attendance with federal loans and any merit scholarships awarded by the Carey School of Law.
| Award Type | Source | Amount |
|---|---|---|
| Federal Direct Loan Unsubsidized | Federal | $20,500 |
| Federal Direct Grad PLUS Loan | Federal | Cost of Attendance minus all other aid |
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student's residency status (resident or non-resident) and year in the program.
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $54,760 | $101,917 |
| Mandatory University Fees* | $6,837 | $6,837 |
| Mandatory Program Fees** | $13,608 | $13,608 |
| Books, Course Materials, Supplies, & Equipment | $1,991 | $1,991 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $3,310 | $5,392 |
| Total | $109,056 | $158,295 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Breakage fee, Central Material Service fee, Dental Equipment Purchase fee, Headpiece Purchase fee, Information Technology fee, and Liability/Malpractice fee
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $54,760 | $101,917 |
| Mandatory University Fees* | $6,782 | $6,782 |
| Mandatory Program Fees** | $12,699 | $12,699 |
| Books, Course Materials, Supplies, & Equipment | $1,991 | $1,991 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $3,268 | $5,349 |
| Total | $108,050 | $157,288 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Central Material Service fee, Dental Equipment Purchase fee, Headpiece Purchase fee, Information Technology fee, and Liability/Malpractice fee
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $54,760 | $101,917 |
| Mandatory University Fees* | $6,782 | $6,782 |
| Mandatory Program Fees** | $9,837 | $9,837 |
| Books, Course Materials, Supplies, & Equipment | $2,093 | $2,093 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $3,536 | $5,618 |
| Total | $114,408 | $163,647 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Central Material Service fee, Dental Equipment Purchase fee, Headpiece Purchase fee, Information Technology fee, Kaplan INBDE Q Bank & SIM Exam fee, and Liability/Malpractice fee
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $54,760 | $101,917 |
| Mandatory University Fees* | $6,782 | $6,782 |
| Mandatory Program Fees** | $10,573 | $10,573 |
| Professional License/Certification | $3,675 | $3,675 |
| Books, Course Materials, Supplies, & Equipment | $2,093 | $2,093 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $2,500 | $2,500 |
| Federal Direct Loan Fees | $3,753 | $5,835 |
| Total | $119,536 | $168,775 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Central Material Service fee, Headpiece Purchase fee, Information Technology fee, Board Prep fee, and Liability/Malpractice fee
Students in the DDS program who have a valid FAFSA on file are awarded up to their full cost of attendance. Below is an example of a typical aid offer.
| Award Type | Source | Amount |
|---|---|---|
| Federal Direct Loan Unsubsidized | Federal | $40,500 |
| University Grant* | Institutional | $5,000 |
| Federal Direct Grad PLUS Loan | Federal | Cost of Attendance minus all other aid |
*Limited funds are available. To be considered, applicants MUST complete the FAFSA by March 1st. Awarding of the University Grant is not guaranteed.
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student’s program track, enrollment, and residency classification (Resident or Non-Resident). Tuition is based on full-time enrollment.
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $6,091 | $33,365 |
| Mandatory University Fees* | $6,830 | $6,830 |
| Mandatory Program Fees** | $7,295 | $7,295 |
| Books, Course Materials, Supplies, & Equipment | $1,955 | $1,955 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $2,150 | $2,150 |
| Federal Direct Loan Fees | $80 | $80 |
| Total | $50,951 | $78,225 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Breakage fee, Central Materials Service fee, Dental Equipment Purchase fee, Handpiece Lease fee, Information Technology fee, and Liability/Malpractice fee
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $6,091 | $33,365 |
| Mandatory University Fees* | $6,775 | $6,775 |
| Mandatory Program Fees** | $6,475 | $6,475 |
| Professional License/Certification | $1,150 | $1,150 |
| Books, Course Materials, Supplies, & Equipment | $1,955 | $1,955 |
| Living Expenses | $29,500 | $29,500 |
| Transportation | $2,150 | $2,150 |
| Federal Direct Loan Fees | $80 | $80 |
| Total | $54,176 | $81,450 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Central Materials Service fee, Dental Equipment Purchase fee, Handpiece Lease fee, Information Technology fee, Board fee, and Liability/Malpractice fee
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $21,671 | $29,912 |
| Mandatory University Fees* | $6,230 | $6,230 |
| Mandatory Program Fees** | $7,880 | $7,880 |
| Books, Course Materials, Supplies, & Equipment | $1,955 | $1,955 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $2,150 | $2,150 |
| Federal Direct Loan Fees | $80 | $80 |
| Total | $75,366 | $83,607 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Breakage fee, Central Materials Service fee, Dental Equipment Purchase fee, Handpiece Lease fee, Information Technology fee, Board fee, and Liability/Malpractice fee
Students in the Dental Hygiene program who have a valid FAFSA on file are awarded their maximum eligibility in federal funds. Below is an example of a typical aid offer.
| Award Type | Source | Amount |
|---|---|---|
| Federal Pell Grant (for B.S. Dental Hygiene, if eligible) | Federal | Varies (up to $7,395 per academic year) |
| University Grant* (if eligible) | Institutional | $5,000 |
| Federal Direct Loan Subsidized (if eligible) | Federal | $5,500 |
| Federal Direct Loan Unsubsidized – Dependent student | Federal | $2,000 |
| Federal Direct Loan Unsubsidized – Independent student | Federal | $7,000 |
*Limited funds are available. To be considered, applicants MUST complete the FAFSA by March 1st. Awarding of the University Grant is not guaranteed.
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student's residency status (resident or non-resident) and is based on full-time enrollment.
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $50,548 | $79,587 |
| Mandatory University Fees* | $6,822 | $6,822 |
| Mandatory Program Fees** | $11,317 | $11,317 |
| Books, Course Materials, Supplies, & Equipment | $1,230 | $1,230 |
| Living Expenses | $32,450 | $32,450 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $3,922 | $5,204 |
| Total | $108,289 | $138,610 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
**Includes: Breakage fee, Central Materials Service fee, Handpiece Lease fee, and Liability/Malpractice Insurance fee
Students in the Postgraduate Dental program who have a valid FAFSA on file are awarded up to their full cost of attendance. Below is an example of a typical aid offer.
| Award Type | Source | Amount |
|---|---|---|
| Federal Work Study (if eligible) | Federal | $15,600 |
| Federal Direct Loan Unsubsidized | Federal | $20,500 |
| Federal Direct Grad PLUS Loan | Federal | Cost of Attendance minus all other aid |
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student’s program, enrollment, and residency classification (Resident or Non-Resident).
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $9,675 | $12,327 |
| Mandatory University Fees* | $470 | $470 |
| Books, Course Materials, Supplies, & Equipment | $600 | $600 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $500 | $500 |
| Federal Direct Loan Fees | $220 | $220 |
| Total | $38,015 | $40,667 |
*Includes: Technology fee, Student Government Association fee, Student Activities fee, Student Services fee, and Matriculation fee
Students in Graduate Certificate programs who have a valid FAFSA on file are awarded the maximum annual amount in a federal student loan.
| Award Type | Source | Amount |
|---|---|---|
| Federal Direct Loan Unsubsidized | Federal | $20,500 |
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student’s program, enrollment, and residency classification (Resident or Non-Resident).
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $14,801 | $18,491 |
| Mandatory University Fees* | $5,274 | $5,274 |
| Books, Course Materials, Supplies, & Equipment | $1,200 | $1,200 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $1,515 | $1,781 |
| Total | $51,340 | $55,296 |
*Includes: Technology fee, Student Government Association fee, Student Activities fee, Student Services fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $14,873 | $25,097 |
| Mandatory University Fees* | $6,813 | $6,813 |
| Books, Course Materials, Supplies, & Equipment | $1,200 | $1,200 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $1,586 | $2,037 |
| Total | $53,022 | $63,697 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (student may waive if they have other comparable coverage).
(Health Sciences, Global Health, Health Professions Education, Gerontology, Clinical Informatics, and Diversity/Equity/Inclusion)
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $9,675 | $12,327 |
| Mandatory University Fees* | $470 | $470 |
| Books, Course Materials, Supplies, & Equipment | $600 | $600 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $500 | $500 |
| Federal Direct Loan Fees | $983 | $1,101 |
| Total | $38,778 | $41,548 |
*Includes: Technology fee, Student Government Association fee, Student Activities fee, Student Services fee, and Matriculation fee
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $9,867 | $12,327 |
| Mandatory University Fees* | $544 | $544 |
| Books, Course Materials, Supplies, & Equipment | $600 | $600 |
| Living Expenses | $26,550 | $26,550 |
| Transportation | $500 | $500 |
| Federal Direct Loan Fees | $995 | $1,104 |
| Total | $39,056 | $41,625 |
*Includes: Technology fee, Student Government Association fee, Student Activities fee, Student Services fee, and Matriculation fee
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $3,944 | $3,944 |
| Mandatory University Fees* | $5,580 | $5,580 |
| Books, Course Materials, Supplies, & Equipment | $1,200 | $1,200 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $220 | $220 |
| Total | $48,344 | $48,344 |
*Includes: Technology fee, Student Government Association fee, Student Activities fee, Student Services fee, Matriculation fee, and Student Health Insurance fee
Students in the Graduate School MS programs who have a valid FAFSA on file are awarded up to their full cost of attendance. Below is an example of a typical aid offer.
| Award Type | Source | Amount |
|---|---|---|
| Federal Direct Loan Unsubsidized | Federal | $20,500 |
| Federal Direct Grad PLUS Loan | Federal | Cost of Attendance minus all other aid |
Students in PhD programs who receive GRA funding that covers tuition, mandatory fees, student health insurance, and living expenses will have limited federal loan eligibility.
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student’s enrollment, residency classification (Resident or Non-Resident), and year in the program.
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $48,763 | $62,118 |
| Mandatory University Fees* | $6,873 | $6,873 |
| Mandatory Program Fees** | $701 | $701 |
| Books, Course Materials, Supplies, & Equipment | $1,725 | $1,725 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $3,529 | $4,119 |
| Total | $98,991 | $112,936 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes: PA Lab/Uniform fee, PA Simulation & Medical Procedures Lab fee, PA Liability/Malpractice Insurance fee
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $44,019 | $56,076 |
| Mandatory University Fees* | $6,818 | $6,818 |
| Mandatory Program Fees** | $360 | $360 |
| Books, Course Materials, Supplies, & Equipment | $1,725 | $1,725 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $3,302 | $3,835 |
| Total | $93,624 | $106,214 |
*Includes: Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes: PA Lab/Uniform fee, PA Simulation & Medical Procedures Lab fee, PA Liability/Malpractice Insurance fee
Students in the PA program who have a valid FAFSA on file are awarded up to their full cost of attendance. Below is an example of a typical aid offer.
| Award Type | Source | Amount |
|---|---|---|
| Federal Direct Loan Unsubsidized | Federal | $20,500 |
| Federal Direct Grad PLUS Loan | Federal | Cost of Attendance minus all other aid |
Prospective and current students in the School of Medicine MD program should contact the School of Medicine's dedicated team for financial aid information: somfinaid@som.umaryland.edu
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student’s enrollment status and residency classification (Resident or Non-Resident). Tuition is based on full-time enrollment in the MD program (16 credits or more).
Students who are not enrolled full-time will have institutional aid, and potentially federal aid, reduced due to part-time enrollment.
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $42,955 | $75,279 |
| Mandatory University Fees* | $6,845 | $6,845 |
| Mandatory Program Fees** | $878 | $878 |
| Books, Course Materials, Supplies, & Equipment | $4,690 | $4,690 |
| Living Expenses | $29,500 | $29,500 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $2,476 | $3,903 |
| Total | $89,344 | $123,095 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes: Curriculum Technology Fee, Anatomy Lab Fee, Disability Insurance, and SOM-MD Liability/Malpractice fee
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $42,955 | $75,279 |
| Mandatory University Fees* | $6,790 | $6,790 |
| Mandatory Program Fees** | $560 | $560 |
| Professional License/Certification | $680 | $680 |
| Books, Course Materials, Supplies, & Equipment | $970 | $970 |
| Living Expenses | $29,500 | $29,500 |
| Transportation | $2,000 | $2,000 |
| Federal Direct Loan Fees | $2,325 | $3,752 |
| Total | $85,780 | $119,531 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes: Curriculum Technology Fee and SOM-MD Liability/Malpractice fee
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $42,955 | $75,279 |
| Mandatory University Fees* | $6,790 | $6,790 |
| Mandatory Program Fees** | $410 | $410 |
| Professional License/Certification | $1,875 | $1,875 |
| Books, Course Materials, Supplies, & Equipment | $3,204 | $3,204 |
| Living Expenses | $32,450 | $32,450 |
| Transportation | $3,200 | $3,200 |
| Federal Direct Loan Fees | $2,654 | $4,082 |
| Total | $93,538 | $127,289 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes: Curriculum Technology Fee and SOM-MD Liability/Malpractice fee
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $42,955 | $75,279 |
| Mandatory University Fees* | $6,790 | $6,790 |
| Mandatory Program Fees** | $260 | $260 |
| Professional License/Certification | $2,600 | $2,600 |
| Books, Course Materials, Supplies, & Equipment | $2,422 | $2,422 |
| Living Expenses | $32,450 | $32,450 |
| Transportation | $6,300 | $6,300 |
| Federal Direct Loan Fees | $2,782 | $4,209 |
| Total | $96,559 | $130,310 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes: SOM-MD Liability/Malpractice fee
Students in the MD program who have a valid FAFSA on file are awarded up to their full cost of attendance. Below is an example of a typical aid offer.
| Award Type | Source | Amount |
|---|---|---|
| Federal Direct Loan Unsubsidized | Federal | $40,500 |
| University Grant* | Institutional | $9,000 |
| Federal Direct Grad PLUS Loan | Federal | Cost of Attendance minus all other aid |
*Limited funds are available. FAFSA must be completed by March 1st. Awarding of the University Grant is not guaranteed.
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student’s enrollment and residency classification (Resident or Non-Resident). For the DPT program, tuition is charged per credit.
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $32,673 | $55,749 |
| Mandatory University Fees* | $6,873 | $6,873 |
| Mandatory Program Fees** | $1,971 | $1,971 |
| Books, Course Materials, Supplies, & Equipment | $3,200 | $3,200 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $2,500 | $2,500 |
| Federal Direct Loan Fees | $2,962 | $3,981 |
| Total | $85,579 | $109,674 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Matriculation fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes PT Kit fee, Required Device fee, Anatomy Lab fee, DPT Textbooks fee, DPT Technology fee, DPT Core Elms Software fee, SOM-DPT Liability/Malpractice Insurance fee
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $39,222 | $66,924 |
| Mandatory University Fees* | $6,818 | $6,818 |
| Mandatory Program Fees** | $236 | $236 |
| Books, Course Materials, Supplies, & Equipment | $1,200 | $1,200 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $3,500 | $3,500 |
| Federal Direct Loan Fees | $3,128 | $4,351 |
| Total | $89,504 | $118,429 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, Campus Center Infrastructure fee, Student Accident Insurance fee, and Student Health Insurance fee (may be waived with comparable coverage).
**Includes DPT Technology fee, DPT Core Elms Software fee, and SOM-DPT Liability/Malpractice Insurance fee
| Budget Item | Resident | Non-Resident |
|---|---|---|
| Tuition | $13,759 | $23,475 |
| Mandatory University Fees* | $1,470 | $1,470 |
| Mandatory Program Fees** | $245 | $245 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Living Expenses | $35,400 | $35,400 |
| Transportation | $4,000 | $4,000 |
| Federal Direct Loan Fees | $1,781 | $2,210 |
| Total | $57,655 | $67,800 |
*Includes Technology fee, Student Government Association fee, UMB Shuttle fee, Student Activities fee, Student Services fee, and Campus Center Infrastructure fee
