National Science Foundation — Higher Education Research and Development Survey
Based on reported Fiscal Year 2023 expenditures of $1,385.3 million from all sources, the 91大神 ranks 11th in higher education R&D expenditures at public institutions and 18th among all public and private institutions. Within the life sciences field, the 91大神 ranks 15th among public institutions and 31st among all public and private institutions.
The 91大神 includes expenditures from the the 91大神, Baltimore and the 91大神, College Park. In Fiscal Year 2019 the two institutions began reporting as one research unit to reflect their recently established strategic partnership. This relationship was codified through the 91大神 Strategic Partnership Act passed by the Maryland General Assembly in 2016. Prior to Fiscal Year 2019, both partners reported to the survey as separate institutions.
Previously, based on reported Fiscal Year 2018 expenditures of $475.1 million from all sources, the 91大神, Baltimore ranked 37th in higher education R&D expenditures at public institutions and 55th among all public and private institutions. Within the life sciences field, UMB ranked 18th among public institutions and 34th among all public and private institutions.
Higher Education Research and Development Expenditures by Source of Funds ($ millions)
| Fiscal Year | Total Expenditures | Overall Rank | Public Rank | Federal Funding | Overall Rank | Public Rank |
|---|---|---|---|---|---|---|
| 2023* | $1,385.3 | 18 | 11 | $825.6 | 14 | 9 |
| 2022* | $1,228.6 | 19 | 11 | $750.4 | 14 | 9 |
| 2021* | $1,142.3 | 17 | 10 | $713.3 | 13 | 8 |
| 2020* | $1,103.1 | 16 | 10 | $689.1 | 12 | 7 |
| 2019* | $1,096.6 | 14 | 8 | $696.9 | 11 | 6 |
| 2018 | $475.1 | 55 | 37 | $273.0 | 49 | 27 |
| 2017 | $426.9 | 56 | 38 | $220.9 | 59 | 36 |
| 2016 | $393.9 | 58 | 38 | $206.0 | 59 | 36 |
| 2015 | $397.7 | 56 | 37 | $216.7 | 57 | 34 |
| 2014 | $411.3 | 53 | 35 | $224.8 | 54 | 31 |
| 2013 | $429.3 | 48 | 32 | $242.1 | 54 | 31 |
| 2012 | $433.2 | 47 | 31 | $231.9 | 58 | 35 |
| 2011 | $409.7 | 51 | 32 | $229.7 | 60 | 37 |
Higher Education Research and Development Expenditures — Life Sciences Field ($ millions)
| Fiscal Year | All Fields | Life Sciences | % of All Fields | Overall Rank | Public Rank |
|---|---|---|---|---|---|
| 2023* | $1,385.3 | $719.4 | 51.9% | 31 | 15 |
| 2022* | $1,228.6 | $655.9 | 53.4% | 30 | 14 |
| 2021* | $1,142,3 | $633.5 | 55.5% | 28 | 13 |
| 2020* | $1,103.1 | $594.1 | 53.9% | 29 | 14 |
| 2019* | $1,096.6 | $601.6 | 54.9% | 26 | 12 |
| 2018 | $475.1 | $441.6 | 92.9% | 34 | 18 |
| 2017 | $426.9 | $399.5 | 93.6% | 34 | 18 |
| 2016 | $393.9 | $367.7 | 93.4% | 33 | 17 |
| 2015 | $397.7 | $371.7 | 93.5% | 34 | 17 |
| 2014 | $411.3 | $382.0 | 92.9% | 34 | 17 |
| 2013 | $429.3 | $403.8 | 94.1% | 30 | 16 |
| 2012 | $433.2 | $406.1 | 93.7% | 29 | 17 |
| 2011 | $409.7 | $383.2 | 93.5% | 31 | 17 |
* Includes expenditures previously reported separately for the 91大神, College Park
Source:
Updated December 6, 2024